R4,105.95
Add to wishlist Add to compare| Tyre Type | Run Flat |
|---|---|
| brand | Goodyear |
| width | 225 |
| height | 55 |
| diameter | 17 |
| Size | 225/55 R17 |
| EAN | 5452000488374 |
Spare24 presents: The Goodyear Eagle F1 Asymmetric 3 225/55R17 Run Flat Tyre is built for drivers who demand high-performance handling, responsive braking, and maximum safety — even when the unexpected happens. Designed with Goodyear’s RunOnFlat technology, this tyre lets you keep driving up to 80 km at speeds of up to 80 km/h after a puncture, ensuring you stay safe and in control on South African roads.
Perfect for luxury sedans, performance SUVs, and executive vehicles such as the BMW 3 Series, Mercedes-Benz C-Class, Audi A4, and Lexus IS, the Eagle F1 Asymmetric 3 combines sporty dynamics with everyday ride comfort — making it one of Goodyear’s most trusted premium run-flat tyres.
With South Africa’s variable weather and mixed road surfaces, you want a tyre that can handle both wet braking and dry road grip — this is exactly what the Eagle F1 Asymmetric 3 offers.
The Run Flat version adds valuable safety and convenience in busy urban areas or when travelling out of town where immediate tyre help may not be available.
For performance-oriented vehicles (e.g., BMW 3 Series, Mercedes-Benz C-Class, Audi A4) with 17-inch rims, this size (225/55 R17) is a very common fitment, making it a smart upgrade over standard tyres
Upgrade your car with the Goodyear Eagle F1 Asymmetric 3 225/55 R17 Run Flat — premium handling, enhanced braking, and smart safety for South African roads
Ready to Upgrade Your Drive?
Don’t compromise on safety or performance. Click ‘Add to Cart’ now to equip your vehicle with the superior technology of the Goodyear Eagle F1 Asymmetric 3 Run-On-Flat tyre. Enjoy fast, in Gauteng delivery anywhere in South Africa.
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI Advanced | Audi A4 35 TFSI Advanced Sedan (1.4L) | |||||||||||||||
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI Black Edition | Audi A4 35 TFSI Black Edition Sedan (1.4L) | |||||||||||||||
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI | Audi A4 35 TFSI Sedan (1.4L) | |||||||||||||||
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TDI Black Edition | Audi A4 40 TDI Black Edition Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 318i | BMW 318i Sedan (1.5L) | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 320d | BMW 320d Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 316i | BMW 316i Touring (1.6L) | |||||||||||||||
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C200 | Mercedes Benz S206 Wagon (1.5L) | |||||||||||||||
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C220d | Mercedes Benz C220d Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C300 | Mercedes Benz C300 Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E200 CGI | Mercedes Benz E200 CGI Coupe (1.8L) | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E220 CDI | Mercedes Benz E220 CDI Coupe (2.1L) | |||||||||||||||
| Update | |||||||||||||||||||
Rating | n/a | n/a | n/a | n/a | n/a | Rated 5.00 out of 5 |
|---|---|---|---|---|---|---|
Price | R4105.95 | R4105.95 | R3459.95 | R3560.95 | R3089.95 | R1999.95 |
Tyre Type | Run Flat | Run Flat | Run Flat | Run Flat | Run Flat | Run Flat |
brand | Goodyear | Bridgestone | Continental | Michelin | Pirelli | Saferich |
width | 225 | 225 | 255 | 225 | 225 | 255 |
height | 55 | 55 | 55 | 55 | 55 | 55 |
diameter | 17 | 17 | 17 | 17 | 17 | 17 |
Size | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
WhatsApp us
Reviews
There are no reviews yet.