| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 1.8T FSI | | Audi A4 1.8T FSI Sedan (1.8L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 1.8T TFSI Quattro | | Audi A4 1.8T TFSI Quattro Sedan (1.8L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 1.8T TFSI | | Audi A4 1.8T TFSI Sedan (1.8L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0 TDI Quattro | | Audi A4 2.0 TDI Quattro Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0T TDI | | Audi A4 2.0T TDI Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0T TFSI Quattro | | Audi A4 2.0T TFSI Quattro Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0T | | Audi A4 2.0T Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.7T V6 TDI | | Audi A4 2.7T V6 TDI Sedan (2.7L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 3.0 V6 TFSI Quattro | | Audi A4 3.0 V6 TFSI Quattro Sedan (3.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 3.0T V6 TDI Quattro | | Audi A4 3.0T V6 TDI Quattro Sedan (3.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 3.2 V6 TFSI Quattro | | Audi A4 3.2 V6 TFSI Quattro Sedan (3.2L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TDI Black Edition | | Audi A4 35 TDI Black Edition Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TDI | | Audi A4 35 TDI Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI Advanced | | Audi A4 35 TFSI Advanced Sedan (1.4L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI Black Edition | | Audi A4 35 TFSI Black Edition Sedan (1.4L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI | | Audi A4 35 TFSI Sedan (1.4L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TDI Black Edition | | Audi A4 40 TDI Black Edition Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TDI | | Audi A4 40 TDI Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI Advanced | | Audi A4 40 TFSI Advanced |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI Black Edition | | Audi A4 40 TFSI Black Edition Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI S-Line | | Audi A4 40 TFSI S-Line Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI | | Audi A4 40 TFSI Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 45 3.0 V6 | | Audi A4 45 3.0 V6 Sedan (3.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 50 3.0 V6 Quattro | | Audi A4 50 3.0 V6 Quattro Sedan (3.0L) |
| Audi | S4 (B8/8K Sedan) | 2009 - 2016 | S4 TFSI Quattro | | Audi S4 TFSI Quattro Sedan (3.0L) |
| Audi | S4 (B8/8K Sedan) | 2009 - 2016 | S4 V6 Quattro | | Audi S4 V6 TFSI Quattro Sedan (3.0L) |
| Audi | S4 (B9/W8 Sedan) | 2017 - 2025 | S4 (V6 Quattro) | | Audi S4 3.0 V6 Quattro Sedan (3.0L) |
| Audi | S4 (B9/W8 Sedan) | 2017 - 2025 | S4 TDI 3.0 V6 | | Audi S4 TDI 3.0 V6 Quattro Sedan (3.0L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2014 | Golf 1.6 TDI | | Volkswagen Golf 6 1.6 TDI Hatchback (1.6L) |
| Mercedes Benz | A-Class (W176 Hatchback) | 2013 - 2018 | A250 Sport | | Mercedes Benz A250 Sport Hatchback (2.0L) |
| Mercedes Benz | A-Class ( W176 Hatchback) | 2013 - 2018 | A45 AMG | | Mercedes Benz A145 AMG Hatchback (2.0L) |
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A35 AMG | | Mercedes Benz A35 AMG Hatchback (2.0L) |
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A45 AMG | | Mercedes Benz A45 AMG Hatchback (2.0L) |
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A45s AMG | | Mercedes Benz A45s AMG Hatchback (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C200 | | Mercedes Benz C200 Wagon (1.5L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C200 | | Mercedes Benz C200 Wagon (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C220d | | Mercedes Benz C220d Wagon (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C300 | | Mercedes Benz C300 Wagon (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C300d | | Mercedes Benz C300d Wagon (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C350e | | Mercedes Benz C350e Wagon (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C43 AMG | | Mercedes Benz C43 AMG Wagon (3.0L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C200 | | Mercedes Benz S206 Wagon (1.5L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C220d | | Mercedes Benz C220d Wagon (2.0L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C300 | | Mercedes Benz C300 Wagon (2.0L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C300d | | Mercedes Benz C300d Wagon (2.0L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C43 AMG | | Mercedes Benz C43 AMG Wagon (3.0L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C180 | | Mercedes Benz C180 Coupe (1.6L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C200 CGI Blue Efficiency | | Mercedes Benz C200 CGI Blue Efficiency Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C200 CGI | | Mercedes Benz C200 CGI Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C250 CDI Blue Efficiency | | Mercedes Benz C250 CDI Blue Efficiency Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C250 CDI | | Mercedes Benz C250 CDI Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C350 (3.0L) V6 4Matic | | Mercedes Benz C350 4Matic Coupe (3.0L) V6 |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C350 (3.0L) V6 Blue Efficiency | | Mercedes Benz C350 Blue Efficiency Coupe (3.0L) V6 |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C350 (3.0L) V6 | | Mercedes Benz C350 Coupe (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C180 | | Mercedes Benz C180 Sedan (1.8L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C200 CGI Blue Eficiency | | Mercedes Benz C200 CGI Blue Efficiency (1.8L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C200 Kompressor | | Mercedes Benz C200 Kompressor Sedan (1.8L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C220 CDI | | Mercedes Benz C220 CDI Sedan (2.2L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C250 CDI | | Mercedes Benz C250 CDI Sedan (2.1L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C250 CGI Blue Efficiency | | Mercedes Benz C250 CGI Sedan (1.8L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C280 | | Mercedes Benz C280 Sedan (3.0L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C300 | | Mercedes Benz C300 Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C320 CDI | | Mercedes Benz C320 CDI Sedan (3.0L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C350 (3.0L) V6 Blue Efficiency | | Mercedes Benz C350 4Matic Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C350 (3.0L) V6 | | Mercedes Benz C350 Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C350 CDI (3.0L) V6 | | Mercedes Benz C350 CDI Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C200 | | Mercedes Benz C200 Cabriolet (1.5L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C220d | | Mercedes Benz C220d Cabriolet (2.0L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C300 | | Mercedes Benz C300 Cabriolet (2.0L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C300d | | Mercedes Benz C300d Cabriolet (2.0L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C350e | | Mercedes Benz CC350e Cabriolet (2.0L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C200d | | Mercedes Benz C200d Coupe (2.1L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C220d | | Mercedes Benz C220d Coupe (2.0L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C300 | | Mercedes Benz C300 Coupe (2.0L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C300d | | Mercedes Benz C300d Coupe (2.0L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C350e | | Mercedes Benz C350e Coupe (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C180 | | Mercedes Benz C180 Sedan (1.6L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C200 4Matic | | Mercedes Benz C200 4Matic Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C200 | | Mercedes Benz C200 Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C200d | | Mercedes Benz C200d Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C220d | | Mercedes Benz C220d Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C250 | | Mercedes Benz C250 Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C300 | | Mercedes Benz C300 Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C300d | | Mercedes Benz C300d Sedan (2.0L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2017 | Golf 2.0 TDI | | Volkswagen Golf 6 2.0 TDI Blue Motion Hatchback (2.0L) |
| Volkswagen | Golf (MK6 5K) Cabriolet | 2011 - 2016 | Golf 2.0 TDI | | Volkswagen Golf 6 2.0 TDI Cabriolet (2.0L) |
| Volkswagen | Golf (MK6 5K) Cabriolet | 2011 - 2016 | Golf GTI | | Volkswagen Golf 6 GTI Cabriolet (2.0L) |
| Volkswagen | Golf (MK6 5K) Wagon | 2010 - 2014 | Golf 1.6 TDI Blue Motion | | Volkswagen Golf 6 1.6 TDI Blue Motion Wagon (1.6L) |
| Volkswagen | Golf (MK6 5K) Wagon | 2010 - 2014 | Golf 2.0 TDI | | Volkswagen Golf 6 2.0 TDI Wagon (2.0L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2014 | Golf 2.0 TDI Blue Motion | | Volkswagen Golf 6 2.0 TDI Blue Motion Hatchback (2.0L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2014 | Golf 2.0 TDI | | Volkswagen Golf 6 2.0 TDI Hatchback (2.0L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2014 | Golf 2.5 | | Volkswagen Golf 6 2.5 Hatchback (2.5L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2014 | Golf GTI Edition 35 | | Volkswagen Golf 6 GTI Edition 35 Hatchback (2.0L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2014 | Golf GTI | | Volkswagen Golf 6 GTI Hatchback (2.0L) |
| Volkswagen | Golf (MK6 5K) | 2010 - 2014 | Golf R | | Volkswagen Golf 6 R Hatchback (2.0L) |
| Volkswagen | Golf (MK7 5G) Hatchback | 2015 - 2021 | Golf 2.0 TDI | | Volkswagen Golf 7 2.0 TDI Hatchback (2.0L) |
| Volkswagen | Golf (MK7 5G) Hatchback | 2015 - 2021 | Golf GTD | | Volkswagen Golf 7 GTD Hatchback (2.0L) |
| Volkswagen | Golf (MK7 5G) Hatchback | 2015 - 2021 | Golf GTI | | Volkswagen Golf 7 GTI Hatchback (2.0L) |
| Volkswagen | Golf (MK7 5G) Hatchback | 2015 - 2021 | Golf R | | Volkswagen Golf 7 R Hatchback (2.0L) |
| Volkswagen | Golf (MK8 CD1) Hatchback | 2022-* | Golf 2.0 TDI | | Volkswagen Golf 8 2.0 TDI Hatchback (2.0L) |
| Volkswagen | Golf (MK8 CD1) Hatchback | 2022-* | Golf 2.0 TSI | | Volkswagen Golf 8 2.0 TSI Hatchback (2.0L) |
| Volkswagen | Golf (MK8 CD1) Hatchback | 2022-* | Golf GTD | | Volkswagen Golf 8 GTD Hatchback (2.0L) |
| Volkswagen | Golf (MK8 CD1) Hatchback | 2022-* | Golf GTI | | Volkswagen Golf 8 2.0 GTI Hatchback (2.0L) |
| Volkswagen | Golf (MK8 CD1) Hatchback | 2022-* | Golf R | | Volkswagen Golf 8 R Hatchback (2.0L) |
Mondli Mtungwa –
I’m impressed! The Saferich 235/40R18 tyres perform as well as premium brands on my car. Great traction and comfort for a fraction of the price. Spare24’s same-day delivery was spot on!
Sakhile Masilela –
These Saferich tyres seriously blew me away! Fantastic performance, smooth handling, and unbeatable value. I ordered from Spare24, and they arrived the same day, couldn’t be happier!
Thobile Nxumalo –
Honestly, I didn’t expect such good quality from Saferich. The 235/40R18 tyres ride as smooth as my old Continentals! Great job Spare24 for quick, free same-day delivery!
Darren Vink –
I didn’t expect the Saferich 235/40R18 tyres to match the grip and comfort of top brands, but they did! Great quality and smooth ride. Thanks to Spare24 for the fast same-day delivery!
Donald Sebetha –
Six months of using Saferich 235/40R18 tyres on my Golf GTI, and I’m so happy I gave them a try. The grip and responsiveness are impressive, especially when cornering at higher speeds. They’ve handled the weather changes with ease and still look brand new. Spare24’s free same-day delivery was the cherry on top. Excellent value for money
Vaughn Campbell –
The Saferich tyres are way better than I expected. They feel just as stable and quiet as high-end brands. Spare24 delivered them on the same day, excellent service and value.
Lloyd Mohlala –
I took a chance on Saferich 235/40R18 tyres from Spare24, and I’m glad I did. The performance is amazing, can’t tell the difference from premium tyres. Arrived same day too.
Andrew Gordon –
I’ve been using Saferich 235/40R18 tyres on my Lexus IS250 for 6 months now, and I’m genuinely impressed. They feel stable and safe at all speeds, with no drop in performance over time. I ordered them online from Spare24, and the free same-day delivery was super convenient. These tyres deliver premium performance at a fraction of the cost.
Mike Sprinter –
I took a risk buying Saferich tyres for the first time, and it paid off! The 235/40R18 tyres on my Alfa Romeo Giulietta have been nothing short of amazing, responsive, quiet, and comfortable. I ordered from Spare24, and they were delivered the same day for free. I’m very impressed with both the tyres and the service.
Zweli Ncube –
I was skeptical at first, but the Saferich 235/40R18 tyres have proven themselves. Amazing grip and comfort, just like premium tyres. Ordered from Spare24, delivered same day for free.
Linda Mbatha –
After almost half a year with Saferich 235/40R18 tyres on my Honda Accord, I can confidently say they’re top quality. They’re quiet, smooth, and provide excellent grip in wet and dry conditions. I do a lot of commuting, and they’ve proven reliable. I bought them online from Spare24, got free same-day delivery, and everything went smoothly. Great tyres at a great price.
Nkosinathi Ngwane –
My Volvo S60 has been running on Saferich 235/40R18 tyres for 4 months now, and I couldn’t be more satisfied. The comfort and performance have been consistent, even on rough South African roads. I love how durable they are and how much I saved compared to premium brands. Ordered online from Spare24, delivered the same day, perfect service all around.
Evan Chetty –
I fitted Saferich 235/40R18 tyres on my Subaru WRX, and I’m amazed by the traction and handling. I used to buy Michelin, but these have proven just as reliable for daily driving. The tyres look sporty and ride well. Spare24’s free same-day delivery made it super convenient. 10/10 service.
Bongani Myeni –
First time trying Saferich, and I’m thoroughly impressed! My Lexus IS250 rides smoothly and feels incredibly stable with these 235/40R18 tyres. I didn’t expect this level of performance from a brand I’d never heard of. Spare24’s same-day delivery was quick and professional. excellent value for real!
Mike Sprinter –
I took a risk buying Saferich tyres for the first time, and it paid off. The 235/40R18 tyres on my Alfa Romeo Giulietta have been nothing short of amazing — responsive, quiet, and comfortable. I ordered from Spare24, and they were delivered the same day for free. I’m very impressed with both the tyres and the service.
Lefa Molefe –
I needed a new set of tyres for my Volvo S60 and came across Saferich 235/40R18. I was unsure at first, but after trying them, I can confidently say they’re a hidden gem. Great grip, smooth performance, and durable tread. Spare24 impressed me with free same-day delivery, highly recommended.
Craig Stanford –
I decided to give Saferich tyres a try for my Honda Accord, and I couldn’t be happier. The Saferich 235/40R18 tyre feels quiet, comfortable, and safe driving. For the price, the performance is incredible. Spare24’s online ordering and free same-day delivery made it super convenient. Great overall experience!
Salome Lawrence –
It’s been well over 3 months since my boyfriend persuaded me to fit the Saferich 235/40R18 tyres on my Subaru WRX, and they’ve performed brilliantly. Great traction, solid handling, and still look nearly new. I’ve driven in all kinds of weather, and they haven’t disappointed once. We ordered online from Spare24, and the free same-day delivery was impressive. Excellent tyres for their price!
Dan van Vuuren –
These Saferich 235/40R18 tyres from Spare24 completely surprised me. I used to buy only popular premium tyres, but these feel just as good, quiet, grippy, and affordable. Plus, delivery was same day.
Bryan Stelling –
My Mazda 6 feels amazing with the Saferich 235/40R18 tyres I bought from Spare24. I was skeptical at first since Like many people, I also didn’t know much about the brand, but after 6 months, I’m very impressed with the quality. The ride is smooth, quiet, and reliable. Free same-day delivery made the buying process even better. I’d definitely buy Saferich again!
Marshall Smith –
I’m honestly surprised by how good the Saferich 235/40R18 tyres are! They perform just as well as my previous premium tyres but cost way less.
Wesley Jacobs –
I didn’t know much about Saferich tyres, but they’ve surprised me! My Golf GTI feels more planted on the road, with great traction and minimal road noise. The 235/40R18 Non-RunFlat tyres look premium and ride beautifully. Ordered from Spare24 and got them delivered the same day at no extra cost. Excellent service
Doug Murray –
I took a chance on Saferich 235/40R18 tyres for my Audi A4, and I’m really impressed. They perform better than I expected from a lesser-known brand, quiet on the highway, smooth over bumps, and great cornering stability. Spare24’s free same-day delivery sealed the deal. Great tyres and even better service.
Sihle Ngcobo –
Super impressed with the Saferich 235/40R18 tyres! Great handling and quiet ride, comparable to premium tyres I’ve used before. Ordered from Spare24 and got same-day delivery. perfect.
Harry Shubert –
I bought Saferich 235/40R18 tyres from Spare24 about 6 months ago for my Alfa Romeo Giulietta, and I’ve been blown away by their performance. They’re comfortable, quiet, and reliable even at higher speeds. The fact that they were delivered free the same day was a huge bonus. I didn’t know much about Saferich before, but now I’m a fan, great tyres for South African roads.
Muzi Nxesi –
After over 6 months of using Saferich 235/40R18 tyres on my Audi A4, I’m genuinely pleased with their performance. They’ve handled both rain and dry roads perfectly, with minimal wear so far if you consider the mileage I’ve already done. The ride comfort is excellent, and road noise is low. I ordered them from Spare24, and they were delivered free the same day, which made everything effortless. Great service, great tyres