R4,205.95
Add to wishlist Add to compare| Tyre Type | Run Flat |
|---|---|
| brand | Goodyear |
| width | 245 |
| height | 45 |
| diameter | 18 |
| Size | 245/45 R18 |
| EAN | 5452000488084 |
Spare24 presents: The Goodyear Eagle F1 Asymmetric 3 245/45R18 Run Flat Tyre delivers a perfect combination of high-performance handling, premium comfort, and advanced safety, designed for drivers who expect excellence from every drive. Featuring Goodyear’s RunOnFlat technology, this tyre allows you to keep driving up to 80 km at 80 km/h after a puncture — providing peace of mind on South Africa’s long-distance and unpredictable roads.
Perfect for luxury sedans, performance SUVs, and executive vehicles such as the BMW 3 Series, Mercedes-Benz C-Class, Audi A4, and Lexus IS, the Eagle F1 Asymmetric 3 combines sporty dynamics with everyday ride comfort — making it one of Goodyear’s most trusted premium run-flat tyres.
Ideal for premium sedans, performance coupes, and luxury hatchbacks such as the BMW 3 Series, Mini Cooper S, Audi A4, VW Golf GTI, and Mercedes-Benz C-Class, this tyre ensures superior traction, responsive steering, and quiet comfort.
With South Africa’s variable weather and mixed road surfaces, you want a tyre that can handle both wet braking and dry road grip — this is exactly what the Eagle F1 Asymmetric 3 offers.
The Run Flat version adds valuable safety and convenience in busy urban areas or when travelling out of town where immediate tyre help may not be available.
For performance-oriented vehicles (e.g., BMW 3 Series, Mercedes-Benz C-Class, Audi A4) with 18-inch rims, this size (245/45 R18) is a very common fitment, making it a smart upgrade over standard tyres
Upgrade your car with the Goodyear Eagle F1 Asymmetric 3 245/45 R18 Run Flat — premium handling, enhanced braking, and smart safety for South African roads.
Goodyear Eagle F1 Asymmetric 3 – Run-flat confidence, premium control, and performance built for South African roads.
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI Black Edition | Audi A4 35 TFSI Black Edition Sedan (1.4L) | |||||||||||||||
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI | Audi A4 35 TFSI Sedan (1.4L) | |||||||||||||||
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TDI Black Edition | Audi A4 40 TDI Black Edition Sedan (2.0L) | |||||||||||||||
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TDI | Audi A4 40 TDI Sedan (2.0L) | |||||||||||||||
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI Advanced | Audi A4 40 TFSI Advanced | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 318i | BMW 318i Sedan (1.5L) | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 320d | BMW 320d Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 320i | BMW 320i Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 328i | BMW 328i Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 330d | BMW 330d Sedan (3.0L) | |||||||||||||||
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 330i | BMW 330i Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (G20 Sedan) | 2020-* | 318i | BMW 318i Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (G20 Sedan) | 2020-* | 320i | BMW 320i Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (G20 Sedan) | 2020-* | 330d | BMW 330d Sedan (2.0L) | |||||||||||||||
| BMW | 3 Series (G20 Sedan) | 2020-* | 330i | BMW 330i Sedan (2.0L) | |||||||||||||||
| BMW | 4 Series (F33 Convertible) | 2014 - 2021 | 420d | BMW 420d Convertible (2.0L) | |||||||||||||||
| BMW | 4 Series (F33 Convertible) | 2014 - 2021 | 420i | BMW 420i Convertible (2.0L) | |||||||||||||||
| BMW | 4 Series (F33 Convertible) | 2014 - 2021 | 428i | BMW 428i Convertible (2.0L) | |||||||||||||||
| BMW | 4 Series (F36 Gran Coupe) | 2014 - 2021 | 420i | BMW 420i Gran Coupe (2.0L) | |||||||||||||||
| BMW | 4 Series (F36 Gran Coupe) | 2014 - 2021 | 430i | BMW 430i Gran Coupe (2.0L) | |||||||||||||||
| BMW | 4 Series (G22 Coupe) | 2021-* | 420i | BMW 420i Coupe (2.0L) | |||||||||||||||
| BMW | 5 Series (F10 Gran Tourismo) | 2010 - 2017 | 520i GT | BMW 520i Gran Tourismo (2.0L) | |||||||||||||||
| BMW | 5 Series (F10 Sedan) | 2010 - 2017 | 520d | BMW 520d Sedan (2.0L) | |||||||||||||||
| BMW | 5 Series (F10 Sedan) | 2010 - 2017 | 520i | BMW 520i Sedan (2.0L) | |||||||||||||||
| BMW | 5 Series (F10 Sedan) | 2010 - 2017 | 523i | BMW 523i Sedan (2.5L) | |||||||||||||||
| Mercedes Benz | A-Class (V177 Sedan) | 2018 - 2025 | A200 | Mercedes Benz A200 Sedan (1.3L) | |||||||||||||||
| Mercedes Benz | A-Class (V177 Sedan) | 2018 - 2025 | A200d | Mercedes Benz 200d Sedan (2.0L) | |||||||||||||||
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A220 | Mercedes Benz A220 Hatchback (2.0L) | |||||||||||||||
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A250 | Mercedes Benz A250 Hatchback (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C200 | Mercedes Benz C200 Wagon (1.5L) | |||||||||||||||
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C200 | Mercedes Benz C200 Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C220d | Mercedes Benz C220d Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C300 | Mercedes Benz C300 Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C300d | Mercedes Benz C300d Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C200 | Mercedes Benz S206 Wagon (1.5L) | |||||||||||||||
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C220d | Mercedes Benz C220d Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C300 | Mercedes Benz C300 Wagon (2.0L) | |||||||||||||||
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C300d | Mercedes Benz C300d Wagon (2.0L) | |||||||||||||||
| Update | |||||||||||||||||||
Rating | n/a | n/a | n/a | n/a | n/a | n/a | Rated 5.00 out of 5 |
|---|---|---|---|---|---|---|---|
Price | R4205.95 | R5109.95 | R3280.95 | R4039.95 | R4249.95 | R4005 | R2099.95 |
Tyre Type | Run Flat | Run Flat | Run Flat | Run Flat | Run Flat | Run Flat | Run Flat |
brand | Goodyear | Michelin | Bridgestone | Continental | Michelin | Pirelli | Saferich |
width | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
height | 45 | 40 | 45 | 45 | 45 | 45 | 45 |
diameter | 18 | 19 | 18 | 18 | 18 | 18 | 18 |
Size | 245/45 R18 | 245/40 R19 | 245/45 R18 | 245/45 R18 | 245/45 R18 | 245/45 R18 | 245/45 R18 |
WhatsApp us
Reviews
There are no reviews yet.