| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 1.8T TFSI Quattro | | Audi A4 1.8T TFSI Quattro Sedan (1.8L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 1.8T TFSI | | Audi A4 1.8T TFSI Sedan (1.8L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0 TDI Quattro | | Audi A4 2.0 TDI Quattro Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0T TDI | | Audi A4 2.0T TDI Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0T TFSI Quattro | | Audi A4 2.0T TFSI Quattro Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.0T | | Audi A4 2.0T Sedan (2.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 2.7T V6 TDI | | Audi A4 2.7T V6 TDI Sedan (2.7L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 3.0 V6 TFSI Quattro | | Audi A4 3.0 V6 TFSI Quattro Sedan (3.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 3.0T V6 TDI Quattro | | Audi A4 3.0T V6 TDI Quattro Sedan (3.0L) |
| Audi | A4 (B8/8K Sedan) | 2009 - 2016 | A4 3.2 V6 TFSI Quattro | | Audi A4 3.2 V6 TFSI Quattro Sedan (3.2L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TDI Black Edition | | Audi A4 35 TDI Black Edition Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI Advanced | | Audi A4 35 TFSI Advanced Sedan (1.4L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI Black Edition | | Audi A4 35 TFSI Black Edition Sedan (1.4L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 35 TFSI | | Audi A4 35 TFSI Sedan (1.4L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TDI Black Edition | | Audi A4 40 TDI Black Edition Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TDI | | Audi A4 40 TDI Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI Advanced | | Audi A4 40 TFSI Advanced |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI Black Edition | | Audi A4 40 TFSI Black Edition Sedan (2.0L) |
| Audi | A4 (B9/W8 Sedan) | 2017 - 2025 | A4 40 TFSI S-Line | | Audi A4 40 TFSI S-Line Sedan (2.0L) |
| Audi | RS4 (B8/8K Sedan) | 2009 - 2016 | RS4 3.0 V6 Quattro | | Audi RS4 3.0 V6 Quattro Sedan (3.0L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 316i | | BMW 316i Sedan (1.6L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 318d | | BMW 318d Sedan (2.0L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 318i | | BMW 318i Sedan (1.5L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 320d | | BMW 320d Sedan (2.0L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 320i | | BMW 320i Sedan (2.0L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 328i | | BMW 328i Sedan (2.0L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 330d | | BMW 330d Sedan (3.0L) |
| BMW | 3 Series (F30 Sedan) | 2012 - 2019 | 330i | | BMW 330i Sedan (2.0L) |
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 316i | | BMW 316i Touring (1.6L) |
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 318d | | BMW 318d Touring (2.0L) |
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 320d | | BMW 320d Touring (2.0L) |
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 320i | | BMW 320i Touring (2.0L) |
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 328i | | BMW 328i Touring (2.0L) |
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 330d | | BMW 330d Touring (3.0L) |
| BMW | 3 Series (F31 Touring) | 2012 - 2019 | 330i | | BMW 330i Touring (2.0L) |
| BMW | 3 Series (F34 Gran Tourismo) | 2012 - 2019 | 320i GT | | BMW 320i Gran Tourismo (3.0L) |
| BMW | 3 Series (F34 Gran Tourismo) | 2012 - 2019 | 328i GT | | BMW 328i Gran Tourismo (2.0L) |
| BMW | 3 Series (F34 Gran Tourismo) | 2012 - 2019 | 330d GT | | BMW 330d Gran Tourismo (3.0L) |
| BMW | 3 Series (G20 Sedan) | 2020-* | 318i | | BMW 318i Sedan (2.0L) |
| BMW | 3 Series (G20 Sedan) | 2020-* | 320d | | BMW 320d Sedan (2.0L) |
| BMW | 3 Series (G20 Sedan) | 2020-* | 320i | | BMW 320i Sedan (2.0L) |
| BMW | 3 Series (G20 Sedan) | 2020-* | 330i | | BMW 330i Sedan (2.0L) |
| BMW | 4 Series (F32 Coupe) | 2014 - 2021 | 420i | | BMW 420i Coupe (2.0L) |
| BMW | 4 Series (F32 Coupe) | 2014 - 2021 | 428i | | BMW 428i Coupe (2.0L) |
| BMW | 4 Series (F32 Coupe) | 2014 - 2021 | 430d | | BMW 430d Coupe (3.0L) |
| BMW | 4 Series (F33 Convertible) | 2014 - 2021 | 420i | | BMW 420i Convertible (2.0L) |
| BMW | 4 Series (F33 Convertible) | 2014 - 2021 | 428i | | BMW 428i Convertible (2.0L) |
| BMW | 4 Series (F33 Convertible) | 2014 - 2021 | 430d | | BMW 430d Convertible (3.0L) |
| BMW | 4 Series (F33 Convertible) | 2014 - 2021 | 430i | | BMW 430i Convertible (2.0L) |
| BMW | 4 Series (F36 Gran Coupe) | 2014 - 2021 | 420i | | BMW 420i Gran Coupe (2.0L) |
| BMW | 4 Series (F36 Gran Coupe) | 2014 - 2021 | 430i | | BMW 430i Gran Coupe (2.0L) |
| BMW | 4 Series (G26 Gran Coupe) | 2021-* | 420d | | BMW 420d Gran Coupe (2.0L) |
| BMW | 4 Series (G26 Gran Coupe) | 2021-* | 420i | | BMW 420i Gran Coupe (2.0L) |
| BMW | 5 Series (F10 Gran Tourismo) | 2010 - 2017 | 520i GT | | BMW 520i Gran Tourismo (2.0L) |
| BMW | 5 Series (F10 Sedan) | 2010 - 2017 | 520i | | BMW 520i Sedan (2.0L) |
| BMW | 5 Series (F10 Sedan) | 2010 - 2017 | 523i | | BMW 523i Sedan (2.5L) |
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A200 | | Mercedes Benz A200 Hatchback (1.3L) |
| Mercedes Benz | A-Class ( W176 Hatchback) | 2013 - 2018 | A180 | | Mercedes Benz A180 Hatchback (1.6L) |
| Mercedes Benz | A-Class ( W176 Hatchback) | 2013 - 2018 | A200 | | Mercedes Benz A200 Hatchback (1.6L) |
| Mercedes Benz | A-Class (W176 Hatchback) | 2013 - 2018 | A220 | | Mercedes Benz A220 Hatchback (2.1L) |
| Mercedes Benz | A-Class (W176 Hatchback) | 2013 - 2018 | A250 Sport | | Mercedes Benz A250 Sport Hatchback (2.0L) |
| Mercedes Benz | A-Class (V177 Sedan) | 2018 - 2025 | A200 | | Mercedes Benz A200 Sedan (1.3L) |
| Mercedes Benz | A-Class (V177 Sedan) | 2018 - 2025 | A200d | | Mercedes Benz 200d Sedan (2.0L) |
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A220 | | Mercedes Benz A220 Hatchback (2.0L) |
| Mercedes Benz | A-Class (W177 Hatchback) | 2018 - 2025 | A250 | | Mercedes Benz A250 Hatchback (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C200 | | Mercedes Benz C200 Wagon (1.5L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C200 | | Mercedes Benz C200 Wagon (2.0L) |
| Mercedes Benz | C-Class (S205 Estate/Wagon) | 2014 - 2021 | C220d | | Mercedes Benz C220d Wagon (2.0L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C200 | | Mercedes Benz S206 Wagon (1.5L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C220d | | Mercedes Benz C220d Wagon (2.0L) |
| Mercedes Benz | C-Class (S206 Wagon) | 2021-* | C300 | | Mercedes Benz C300 Wagon (2.0L) |
| Mercedes Benz | C-Class (W206 Sedan) | 2021-* | C200 | | Mercedes Benz C200 Sedan (1.5L) |
| Mercedes Benz | C-Class (W206 Sedan) | 2021-* | C220d | | Mercedes Benz C220d Sedan (2.0L) |
| Mercedes Benz | C-Class (W206 Sedan) | 2021-* | C300 | | Mercedes Benz C300 Sedan (2.0L) |
| Mercedes Benz | C-Class (W206 Sedan) | 2021-* | C300d | | Mercedes Benz C300d Sedan (2.0L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C180 Blue Efficiency | | Mercedes Benz C180 Blue efficiency Coupe (1.6L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C180 | | Mercedes Benz C180 Coupe (1.6L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C200 CGI Blue Efficiency | | Mercedes Benz C200 CGI Blue Efficiency Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C200 CGI | | Mercedes Benz C200 CGI Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C250 CDI Blue Efficiency | | Mercedes Benz C250 CDI Blue Efficiency Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C250 CDI | | Mercedes Benz C250 CDI Coupe (1.8L) |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C350 (3.0L) V6 4Matic | | Mercedes Benz C350 4Matic Coupe (3.0L) V6 |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C350 (3.0L) V6 Blue Efficiency | | Mercedes Benz C350 Blue Efficiency Coupe (3.0L) V6 |
| Mercedes Benz | C-Class (WC204 Coupe) | 2006 - 2015 | C350 (3.0L) V6 | | Mercedes Benz C350 Coupe (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C180 | | Mercedes Benz C180 Sedan (1.8L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C200 Kompressor | | Mercedes Benz C200 Kompressor Sedan (1.8L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C220 CDI | | Mercedes Benz C220 CDI Sedan (2.2L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C250 CDI | | Mercedes Benz C250 CDI Sedan (2.1L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C250 CGI Blue Efficiency | | Mercedes Benz C250 CGI Sedan (1.8L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C280 | | Mercedes Benz C280 Sedan (3.0L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C300 | | Mercedes Benz C300 Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C320 CDI | | Mercedes Benz C320 CDI Sedan (3.0L) |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C350 (3.0L) V6 Blue Efficiency | | Mercedes Benz C350 4Matic Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C350 (3.0L) V6 | | Mercedes Benz C350 Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W204 Sedan) | 2006 - 2015 | C350 CDI (3.0L) V6 | | Mercedes Benz C350 CDI Sedan (3.0L) V6 |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C200 | | Mercedes Benz C200 Cabriolet (1.5L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C220d | | Mercedes Benz C220d Cabriolet (2.0L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C300 | | Mercedes Benz C300 Cabriolet (2.0L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C300d | | Mercedes Benz C300d Cabriolet (2.0L) |
| Mercedes Benz | C-Class (W205 Cabriolet) | 2014 - 2021 | C350e | | Mercedes Benz CC350e Cabriolet (2.0L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C200d | | Mercedes Benz C200d Coupe (2.1L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C220d | | Mercedes Benz C220d Coupe (2.0L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C300 | | Mercedes Benz C300 Coupe (2.0L) |
| Mercedes Benz | C-Class (WC205 Coupe) | 2014 - 2021 | C300d | | Mercedes Benz C300d Coupe (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C200 | | Mercedes Benz C200 Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C200d | | Mercedes Benz C200d Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C220d 4Matic | | Mercedes Benz C220d 4Matic Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C220d | | Mercedes Benz C220d Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C250 | | Mercedes Benz C250 Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C300 | | Mercedes Benz C300 Sedan (2.0L) |
| Mercedes Benz | C-Class (W205 Sedan) | 2014 - 2021 | C300d | | Mercedes Benz C300d Sedan (2.0L) |
Lesedi Ledwaba –
Absolutely love my new Saferich 255/40R18 Run-Flats on my Golf GTI. Smooth, quiet, and reliable. I ordered from Spare24 and got them delivered same day, amazing service.
Johan Steyn –
I’m really impressed with my new Saferich Run-Flat tyres Size: 255/40R18 from Spare24! I didn’t know much about the brand, but the quality is outstanding. Super smooth, quiet, and grippy, plus, they were delivered the same day. Excellent service.
Thato Legodi –
First time trying Saferich tyres, and I’m honestly impressed! The 255/40R18 Run-Flats feel solid, quiet, and very responsive. Ordered online from Spare24 and got them delivered the same day. Highly recommend
Susan Liebenberg –
First time buying tyres online, and Spare24 made it so easy! My Saferich 255/40R18 Run-Flats fit my BMW X1 perfectly. Great quality and same-day delivery, love it!
Gerhard van Niekerk –
Fantastic experience with Spare24! Ordered a set of Saferich Run-Flat tyres (255/40R18) online and got same-day delivery. The tyres ride beautifully and handle like premium brands. I’m seriously impressed
Snenhlanhla Ndlela –
Super happy with my Saferich Run-Flat tyres from Spare24 for my C-Class! Ordered online in the morning, delivered that same afternoon. Great grip, quiet ride. Excellent service!
Matthew Janse Van Rensberg –
I recently fitted Saferich 18 inch Run-Flats tyres on my Mercedes-Benz C-Class, and I’m extremely impressed. The handling and road grip are outstanding, even in wet conditions. The tyres feel durable and refined, offering a smooth and safe driving experience.
I ordered through Spare24’s online store, and they delivered the same day, which is rare and truly appreciated. For a brand I hadn’t heard much about, Saferich has proven to be top-notch in quality and comfort. Highly recommend Spare24 for anyone looking to buy tyres online in South Africa with speed and reliability.
Rofhiwa Sadiki –
I replaced the tyres on my Audi A4 with Saferich Run-Flat tyres from Spare24, and I’m pleasantly surprised! The tyres handle brilliantly on corners and provide a quiet, comfortable ride. They’ve got the perfect balance between performance and everyday comfort.
What made the whole experience stand out was the same-day delivery, ordered in the morning, fitted by the evening. Spare24’s service was smooth, professional, and fast, and the tyres were in perfect condition. I’ll definitely be coming back for my next set. Amazing quality and even better service.
Liezel Fourie –
Didn’t know much about Saferich tyres, but wow! They’re fantastic on my Audi A4. Great comfort, solid grip, and Spare24’s same-day delivery made it even better. So worth it.
Stewart Keaton –
As a first-time customer of Spare24, I wasn’t sure what to expect, but I’m genuinely impressed. I ordered the Saferich 18″ Run-Flat tyres online and received them within the same day, that’s unbeatable convenience!
The tyres themselves have been fantastic. They deliver a quiet, stable ride with excellent traction on both dry and wet roads. I didn’t know much about the Saferich brand before, but now I’m convinced it’s a hidden gem in the tyre world. Thank you, Spare24, for the fast service and reliable products
Nitesh Pillay –
I was a bit hesitant about trying Saferich tyres, but the 255/40R18 Run-Flats I ordered from Spare24 have exceeded all my expectations. The tyres look and feel premium, feel sturdy, and provide an incredibly smooth driving experience. Road noise is minimal, and the grip around corners gives me a lot of confidence on the road.
The best part… The tyres were delivered the same day, hassle-free and right to my door. Excellent value for money and truly great service from Spare24. Highly recommend for anyone looking to buy quality tyres online around Gauteng.
Vanessa Dube –
I replaced my old tyres with Saferich Run-Flats from Spare24 for my Lexus IS250, and I’m thrilled! The tyres handle beautifully, and delivery was lightning fast. Great experience!
Frikkie Marais –
I bought a set of Saferich 18 inch Run-Flat tyres from Spare24, and I must say, I’m exceedingly impressed by the quality. I didn’t know much about Saferich before, but after fitting these tyres, I can confidently say they perform just as well as the big brands. The handling is precise, the grip is solid even on wet roads, and the ride comfort is exceptional.
What impressed me even more was the same-day delivery service. I ordered in the morning and had my tyres by afternoon. Spare24’s online process was easy, professional, and fast. I’ll definitely be buying from them again.
Dawie Grobler –
Best online tyre shopping experience I’ve had! I ordered Saferich 18 inch Run-Flat tyres from Spare24, and they were delivered same day. The tyres look fantastic, perform even better, and the service was top-class
Lesley Khuzwayo –
I bought a set of Saferich 255/40R18 Run-Flat tyres for my BMW 320i from Spare24, and I’m honestly amazed at the quality! I wasn’t too familiar with Saferich before, I had previously used Michelin and Bridgestone but these tyres have completely changed my perception. The ride is quiet, smooth, and very stable, especially at high speeds.
The same-day delivery from Spare24 made the experience even better. I ordered in the morning, and by the afternoon, the tyres were already at my door. Everything was easy, from ordering online to tracking my delivery. If you’re in South Africa and want reliable Run-Flat tyres online, Spare24 is the way to go.
Njabulo Mthethwa –
After my car hit a pothole, I needed a new set of Run-Flat tyres quickly, and Spare24 came through perfectly. I ordered the Saferich tyres online and got same-day delivery, which was a lifesaver. The tyres are exceptional, durable, well-balanced, and provide a comfortable and safe ride.
What really stood out for me was the professionalism of the Spare24 team and how easy it was to place my order online. I’ll definitely be recommending Saferich tyres and Spare24 to anyone looking for a trustworthy online tyre store in South Africa.
Portia Mohale –
I wasn’t sure what to expect from Saferich tyres, but they’ve really surprised me. Bought the 255/40R18 Run-Flats from Spare24, and they were delivered in just a few hours. Great grip, great comfort, and great price too.
Mfundo Gumede –
I honestly didn’t expect such impressive performance from Saferich tyres, but these Saferich 255/40R18 Run-Flats have proven me wrong in the best way! They’re smooth, responsive, and handle beautifully on the highway. Even after long drives, the tyres feel steady and reliable.
Ordering from Spare24 was so easy, great website, clear product info, and same-day delivery that actually arrived on time! As someone who didn’t know much about the brand, I’m now a big fan. Superb tyres and even better customer service — definitely a 5-star experience.
Nonhlanhla Sithole –
I decided to try Saferich 18 inch RunFlat tyres for my Volkswagen Passat, and they’ve been amazing so far. The ride is smooth, the grip feels strong and secure, and the noise level is impressively low. They handle just as well as more expensive brands I’ve used before.
I ordered them from Spare24, and they were delivered the same day. The entire process was easy and transparent, and customer service was very responsive. I’ll definitely be using Spare24 again. Fantastic value and truly reliable tyres.
Cedrick Joseph –
Fantastic experience with Spare24. My new Saferich 255/40R18 Run-Flats on my Jaguar XE look and perform great. Didn’t expect this level of quality from a brand I just discovered.
Thabo Mokoena –
I bought Saferich 255/40R18 Run-Flat tyres for my BMW 320i from Spare24, and I’m beyond impressed. The quality is amazing, the ride is smooth, and delivery was same day! Highly recommend them.
Mpho Mudau –
Super impressed with Saferich Run-Flat tyres on my Volvo S60! The drive feels smoother and safer. Ordered from Spare24, delivered same day, no stress at all. Amazing service.