R3,699.99
Available on backorder
Add to wishlist Add to compare| Tyre Type | Run Flat |
|---|---|
| brand | Goodyear |
| width | 245 |
| height | 35 |
| diameter | 19 |
| Size | 245/35 R19 |
| EAM | 4038526074843 |
Spare24 presents: The Goodyear Eagle F1 Asymmetric 6 245/35R19 is a premium ultra-high-performance tyre designed for drivers who value dynamic control, outstanding grip, and responsive handling in every condition. Engineered with Goodyear’s latest ActiveBraking and Grip Booster technologies, this tyre offers shorter braking distances, enhanced cornering stability, and superior wet-weather safety — making it ideal for South Africa’s diverse driving conditions.
Experience pure driving confidence with the Goodyear Eagle F1 Asymmetric 6 245/35R19, Goodyear’s latest ultra-high-performance tyre designed for superior wet and dry handling, enhanced braking, and a smoother, quieter ride. Designed for premium sedans, performance SUVs, and sporty crossovers such as the BMW 3 Series, Audi S4, Mercedes-Benz C-Class AMG Line, VW Golf R, and Jaguar XE, it combines Goodyear’s award-winning technology with everyday drivability — perfectly suited for South African road and weather conditions.
Built using Goodyear’s Dry Contact Plus and Wet Braking Pro technologies, this tyre ensures superior handling in all conditions, shorter braking distances, and quieter, smoother rides on both city and highway journeys.
With South Africa’s variable weather and mixed road surfaces, you want a tyre that can handle both wet braking and dry road grip — this is exactly what the Eagle F1 Asymmetric 6 offers.
This adds valuable safety and convenience in busy urban areas or when travelling out of town where immediate tyre help may not be available.
For performance-oriented vehicles (e.g., BMW 3 Series, Audi S4, Mercedes-Benz C-Class AMG Line, VW Golf R, and Jaguar XE) with 19-inch rims, this size (245/35 R19) is a very common fitment, making it a smart upgrade over standard tyres
Upgrade your car with the Goodyear Eagle F1 Asymmetric 6 245/35 R19 — premium handling, enhanced braking, and smart safety for South African roads.
Goodyear Eagle F1 Asymmetric 6 – Run-flat confidence, premium control, and performance built for South African roads.
Goodyear Eagle® F1 Asymmetric 6 in depth — where every detail is crafted to elevate your drive. Designed for those who appreciate the finest, it combines sophistication with and performance in a winning package. For those who seek the extraordinary, it’s a tire that turns every drive into a style statement.
The Eagle F1 Asymmetric is designed to give you outstanding control of your car, without compromising on performance. It features revolutionary Active Corner grip and Racing Compound Technology for impressive high speed cornering and grip Features & Benefits Active Corner grip Technology – Superior driving performance on straight roads and on cornering. Impressive wet handling and reduced risk of aquaplaning Racing compound Technology – Excellent grip performance in wet and dry conditions Asymmetric tread design – Delivers superior control and comfort for a quiet and secure ride.
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 Series (F22 Coupe) | 2014 - 2021 | M2 Competition | BMW M2 Competition Coupe (3.0L) | |||||||||||||||
| BMW | 2 Series (F22 Coupe) | 2014 - 2021 | M2 | BMW M2 Coupe (3.0L) | |||||||||||||||
| BMW | 2 Series (F22 Coupe) | 2014 - 2021 | M2 CS | BMW M2 CS Coupe (3.0L) | |||||||||||||||
| BMW | 2 Series (F22 Coupe) | 2014 - 2021 | M235i | BMW M235i Coupe (3.0L) | |||||||||||||||
| BMW | 2 Series (F23 Convertible) | 2014 - 2021 | M240i | BMW M240i Convertible (3.0L) | |||||||||||||||
| BMW | 2 Series (F87 Coupe) | 2014 - 2021 | M2 Competition | BMW M2 Competition Coupe (3.0L) | |||||||||||||||
| BMW | 2 Series (F87 Coupe) | 2014 - 2021 | M2 CS | BMW M2 CS Coupe (3.0L) | |||||||||||||||
| BMW | 2 Series (F87 Coupe) | 2014 - 2021 | M2 | BMW M2 Coupe (3.0L) | |||||||||||||||
| BMW | 2 Series (G42 Coupe) | 2022 - * | M240i | BMW M240i Coupe (3.0L) | |||||||||||||||
| Mercedes Benz | E-Class (A207 Convertible) | 2010 - 2017 | E200 | Mercedes Benz E200 Convertible (1.8L) | |||||||||||||||
| Mercedes Benz | E-Class (A207 Convertible) | 2010 - 2017 | E220 CDI | Mercedes Benz E220 CDI Convertible (2.1L) | |||||||||||||||
| Mercedes Benz | E-Class (A207 Convertible) | 2010 - 2017 | E250 CDI | Mercedes Benz E250 CDI Convertible (2.1L) | |||||||||||||||
| Mercedes Benz | E-Class (A207 Convertible) | 2010 - 2017 | E250 | Mercedes Benz E250 Convertible (1.8L) | |||||||||||||||
| Mercedes Benz | E-Class (A207 Convertible) | 2010 - 2017 | E300 (3.5L) V6 | Mercedes Benz E300 Convertible (3.5L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (A207 Convertible) | 2010 - 2017 | E350 (3.0L) V6 BlueTEC | Mercedes Benz E350 BlueTEC Convertible (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (A207 Convertible) | 2010 - 2017 | E350 (3.5L) V6 | Mercedes Benz E350 Convertible (3.5L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E300d | Mercedes Benz E300d Sedan (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E350d (3.0L) V6 4Matic | Mercedes Benz E350d 4Matic Sedan (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E250 CCGI Blue Efficiency | Mercedes Benz E250 CGI Blue Efficiency Coupe (1.8L) | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E250 CDI | Mercedes Benz E250 CDI Coupe (2.1L) | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E300 (3.5L) V6 | Mercedes Benz E300 Coupe (3.5L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E350 (3.5L) V6 Blue Efficiency | Mercedes Benz E350 Blue Efficiency Coupe (3.5L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E350 CDI (3.0L) V6 4Matic | Mercedes Benz E350 CDI 4Matic Coupe (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (C207 Coupe) | 2009 - 2016 | E350 CDI (3.0L) V6 | Mercedes Benz E350 CDI Coupe (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E200 4Matic | Mercedes Benz E200 4Matic Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E200 | Mercedes Benz E200 Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E220d 4Matic | Mercedes Benz E220d 4Matic Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E220d | Mercedes Benz E220d Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E250 | Mercedes Benz E250 Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E300 | Mercedes Benz E300 Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E300d | Mercedes Benz E300d Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E350 | Mercedes Benz E350 Coupe (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (C238 Coupe) | 2017 - 2023 | E350d | Mercedes Benz E350d Coupe (3.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E200 Blue Efficiency | Mercedes Benz E200 Blue Efficiency Sedan (1.8L) | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E200 CDI | Mercedes Benz E200 CDI Sedan 2.1L) | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E220 CDI | Mercedes Benz E220 CDI Sedan 2.1L) | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E250 Blue Efficiency | Mercedes Benz E250 Blue Efficiency (1.8L)Sedan | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E250 CDI | Mercedes Benz E250 CDI Sedan 2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E250 | Mercedes Benz E250 Sedan (1.8L) | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E300 (3.0) V6 BlueTEC | Mercedes Benz E300 BlueTEC Sedan (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E300 (3.0) V6 | Mercedes Benz E300 Sedan (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E300 CDI (3.0L) V6 | Mercedes Benz E300 CDI Sedan (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E350 (3.0L) V6 BlueTEC | Mercedes Benz E350 BlueTEC Sedan (3.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E350 CDI (6.0L) V6 4Matic | Mercedes Benz E350 CDI 4Matic Sedan (6.0L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (W212 Sedan) | 2009 - 2016 | E350 CGI | Mercedes Benz E350 CGI Sedan (3.5L) V6 | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E200 4Matic | Mercedes Benz E200 4Matic Sedan (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E200 | Mercedes Benz E200 Sedan (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E220d 4Matic | Mercedes Benz E220d 4Matic Sedan (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E220d | Mercedes Benz E220d Sedan (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E300 | Mercedes Benz E300 Sedan (2.0L) | |||||||||||||||
| Mercedes Benz | E-Class (W213 Sedan) | 2017 - 2023 | E350 | Mercedes Benz E350 Sedan (2.0L) | |||||||||||||||
| Update | |||||||||||||||||||
Rating | n/a | n/a | n/a | n/a | n/a | n/a | Rated 5.00 out of 5 |
|---|---|---|---|---|---|---|---|
Price | R3699.99 | R4899.95 | R3489.95 | R3119.95 | R3389.95 | R5049.95 | R1699.95 |
Tyre Type | Run Flat | Non Run Flat | Non Run Flat | Non Run Flat | Non Run Flat | Non Run Flat | Non Run Flat |
brand | Goodyear | Pirelli | Bridgestone | Continental | Hankook | Michelin | Saferich |
width | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
height | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
diameter | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Size | 245/35 R19 | 245/35 R19 | 245/35 R19 | 245/35 R19 | 245/35 R19 | 245/35 R19 | 245/35 R19 |
WhatsApp us
Reviews
There are no reviews yet.